Canales Wifi

 WiFi channel frequency


List of WLAN (Wireless Local Area Network) channels using IEEE 802.11 protocols.


802.11 b/g/n (2.4 GHz band)

  • Channel Frequency (MHz)  -  (F - 10)  -  Center  - (F + 10)

  • 1 2402 2412 2422
  • 2 2407 2417 2427
  • 3 2412 2422 2432
  • 4 2417 2427 2437
  • 5 2422 2432 2442
  • 6 2427 2437 2447
  • 7 2432 2442 2452
  • 8 2437 2447 2457
  • 9 2442 2452 2462
  • 10 2447 2457 2467
  • 11 2452 2462 2472
  • 12 2457 2467 2477
  • 13 2462 2472 2482
  • 14 2474 2484 2494 Japan


Transmission can be on a 22MHz (802.11b), 20MHz (802.11g/n), or 40MHz (802.11n) wide channel.


802.11 a/n (5 GHz band)

  • Channel Frequency (MHz)  -  (F - 10)  -  Center  -  (F + 10)

  • 36 5170 5180 5190
  • 40 5190 5200 5210
  • 44 5210 5220 5230
  • 48 5230 5240 5250
  • 52 5250 5260 5270
  • 56 5270 5280 5290
  • 60 5290 5300 5310
  • 64 5310 5320 5330
  • 100 5490 5500 5510
  • 104 5510 5520 5530
  • 108 5530 5540 5550
  • 112 5550 5560 5570
  • 116 5570 5580 5590
  • 120 5590 5600 5610
  • 124 5610 5620 5630
  • 128 5630 5640 5650
  • 132 5650 5660 5670
  • 136 5670 5680 5690
  • 140 5690 5700 5710
  • 144 5710 5720 5730
  • 149 5735 5745 5755
  • 153 5755 5765 5775
  • 157 5775 5785 5795
  • 161 5795 5805 5815
  • 165 5815 5825 5835


Transmission can be on a 20 or 40MHz (802.11a/n), or 80 MHz (802.11ac) wide channel.


Graphics:



No hay comentarios:

Publicar un comentario